Summer Rates 2013 (June through October)
| # | Flat | Nightly | Weekly |
|---|---|---|---|
| 1 | Studio | $125.00 | $688.00 |
| 2 | 2-Bedroom | $250.00 | $1375.00 |
| 3 | 1-Bedroom | $165.00 | $907.00 |
| 4 | 1-Bedroom | $165.00 | $907.00 |
| 5 | 2-Bedroom | $250.00 | $1375.00 |
| Entire Property | $845.00 | $4650.00 |
In-Season Rates 2013 (through May)
| # | Flat | Nightly | Weekly |
|---|---|---|---|
| 1 | Studio | $145.00 | $798.00 |
| 2 | 2-Bedroom | $295.00 | $1625.00 |
| 3 | 1-Bedroom | $195.00 | $1075.00 |
| 4 | 1-Bedroom | $195.00 | $1075.00 |
| 5 | 2-Bedroom | $295.00 | $1625.00 |
| Entire Property | $995.00 | $5575.00 |
Two-night minimum for rental of the entire property.
All visits have a departure cleaning fee:
- $95 Two-Bedroom
- $80 One-Bedroom
- $65 Studio
- $395 for the Entire Property
Please contact us for special mid-week, late notice, Holiday and
Special Event pricing.
Palm Springs 11.5% room tax is additional.
Any visits over 29 days do not incur Palm Springs room tax.
Palm Springs TOT Permit Number 4815